Function Picture
If connect to computer, it can be used as a virtual oscilloscope |
|
This device is running Linux 2.6, for more detail see
Model | DSO1202BV | DSO1102BV | DSO1062BV |
Bandwidth | 200MHz | 100MHz | 60MHz |
Channel | 2 | ||
Real-Sample Rate | 1GSa/s | ||
Equivalent Sample Rate | 25GSa/s | ||
Record Length | 1M | ||
Rish time | ≤1.7ns/≤3.5ns/≤5.8ns | ||
Timebase Accuracy | ±50ppm | ||
Time Base Range | 2ns/div-40s/div / 4ns/div-40s/div / 4ns/div-40s/div | ||
Video Help | Yes | ||
SD Card | 2GB | ||
Input Impandance | 1MΩ | ||
VOLTS/DIV Range | 2mV/div~5V/div | ||
A/D Converter | 8bit | ||
Offset Range |
±50V(5V/div), ±40V(2V/div~500mV/div), ±2V(200mV/div~50mV/div), ±400mV(20mV/div~2mV/div) |
||
DC Gain Accuracy |
±3% for Normal or Average acquisition mode, 5V/div to 10mV/div; ±4% for Normal or Average acquisition mode, 5mV/div to 2mV/div. |
||
Bandwidth Limit | 20MHz | ||
Trigger Types | Edge, Video, Pulse, Slope, Over time, Alternative | ||
Trigger Source | CH1, CH2 | ||
Math | +, -, x, ÷, FFT, Invert | ||
Cursor Measurement |
Voltage difference between cursors: △V; Time difference between cursors: △T; Reciprocal of △T in Hertz (1/ΔT); |
||
Auto Measuerment | Frequency, Period, Mean, Pk-Pk, Cycli RMS, Minimum, Maximum, Rise time, Fall Time, +Pulse Width, -Pulse Width, Delay1-2Rise, Delay1-2Fall, +Duty, -Duty, Vbase, Vtop, Vmid, Vamp, Overshoot, Preshoot, Preiod Mean, Preiod RMS, FOVShoot, RPREShoot, BWIDTH, FRF, FFR, LRR, LRF, LFR, LFF | ||
DMM Max. Resolution | 6,000 Counts | ||
Testing Modes | Voltage, Current, Resistance, Capacitance, Diode & Continuity | ||
Max. Input Voltage | AC: 600V, DC: 800V | ||
Max. Input Current | AC:10A , DC: 10A | ||
Max. Input Impandance | 10MΩ | ||
Display | 5.6"TFT 16K Color Display, 640*480 dots | ||
Size | 245mm x 163mm x 52mm | ||
Weight | 1.3KG(Without Package) | ||
Standard Probe | PP200x2 | PP150x2 | PP80x2 |
DMM Mode | |||
Max. Resolution | 6000 Counts | ||
DMM Testing Modes | Voltage, Current, Resistance, Capacitance, Diode & Continuity | ||
Max. Input Voltage | AC:600V, DC: 800V | ||
Max. Input Current | AC: 10A, DC:10A | ||
Input Impedance | 10MΩ | ||
DMM TrendPlot | 1.2M Point | ||
Range | Resolution | Accuracy | Resolution |
DC Voltage | 60.00mV | ±1%±3 digit | 10uV |
600.0mV | 100uV | ||
6.000V | 1mV | ||
60.00V | 10mV | ||
600.0V | 100mV | ||
800V | 1V | ||
AC Voltage | 60.00mV | ±1%±3 digit | 10uV |
600.0mV | 100uV | ||
6.000V | 1mV | ||
60.00V | 10mV | ||
600.0V | 100mV | ||
DC Current | 60.00mA | ±1%±5 digit | 10uA |
600.0mA | ±1.5%±5 digit | 100uA | |
6.000A | 1mA | ||
10.00A | 10mA | ||
AC Current | 60.00mA | ±1%±5 digit | 10uA |
600.0mA | ±1.5%±5 digit | 100uA | |
6.000A | 1mA | ||
10.00A | 10mA | ||
Resistance | 600Ω | ±1%±3 digit | 0.1Ω |
6.000KΩ | 1Ω | ||
60.00KΩ | 10Ω | ||
600.0KΩ | 1KΩ | ||
6.000MΩ | 10KΩ | ||
60.00MΩ | ±1%±5 digit | 100KΩ | |
Capacitance | 40.00nF | ±2%±5 digit | 10pF |
400.0nF | 100pF | ||
4.000uF | 1nF | ||
40.00uF | 10nF | ||
400.0uF | 100nF | ||
Attention: the smallest capacitance value that can be measured in 5nF | |||
Diode | 0V~2.0V | ||
ON-OFF test |
<10Ω |
Model | Description | View Manual |
HT300B,HT500B | 350Mhz,500MHz,10:1/1:1 | Download |
HT100B,HT200B | 100MHz,200MHz,10:1/1:1 | Download |
PP-80,PP-150,PP-200 | 60MHz,100MHz,200MHz,10:1/1:1 | Download |
PP80B, PP150B, PP200B, PP300B | 80Mhz, 150MHz, 200MHz, 300MHz, 10:1/1:1 | Download |
PP-90 | 80MHz,10:1/1:1 | Download |
T3100 | 100MHz,100:1,2000VDC Peak AC | Download |
Model | Description | View Manual |
CC65 | AC/DC: 0 – 20KHz,20mA to 65A DC | Download |
CC650 | AC:0 – 5KHz,1A - 500A ,DC:1A - 650A | Download |
CC800 | AC:0 – 5KHz,1A - 500A ,DC:1A - 800A | Download |