




|
Model
|
Bluetooth | Impact Direction | Scale | Storage capacity |
| HT360 | No | Downward,Inclined down,Horizontal,CLB climb,Upward | HL,HB,HRB,HRA,HV,HS | 500 |
| HT360C | Yes | Downward,Inclined down,Horizontal,CLB climb,Upward | HL,HB,HRB,HRA,HV,HS |
500
|
| Display screen | 2.8-inch TFT liquid crystal display |
| Language | Chinese/English |
| Impact device | D,DC,DL,D+15,G |
| Measure range | (170~960)HLD,(17.9~69.5)HRC |
| Indication error | ±6(HLD=760±30) |
| Direction | Downward、Inclined down、Horizontal、CLB climb、Upward |
| Material | Steel and cast steel, alloy tool steel, stainless steel, gray iron, ductile iron, cast aluminum alloy, copper, zinc alloy (brass) , copper-tin alloy (bronze) , pure copper, forged steel |
| Scale | HL、HV、HB、HRB、HRC、HS、HRA |
| Storage capacity | 500 sets(The number of impact was 32 ~ 1) |
| Batteries | 2*3.7V 2600mAh 18650 Lithium batteries |
| Charging specifications | DC 5V/2A Type-C USB Interface |
| Work Environment | No vibration, no strong magnetic field, no corrosive medium and serious dust |
| Work temperature and humidity | 0℃ - 45℃ |
| ≤+104℉(≤+40°C): Relative humidity≤90% | |
| 106℉~122℉ (+41°C ~45°C):Relative humidity≤60% | |
| Storage temperature and humidity | -20℃ - 60℃ |
| ≤+104℉(≤+40°C): Relative humidity≤90% | |
| 106℉~122℉ (+41°C ~60°C): Relative humidity≤60% | |
| External dimensions | 200*98*40mm |
| Models | HT360 | HT360C |
| Bluetooth | No | Yes |
| Display screen | 2.8-inch TFT liquid crystal display | |
| Language | Chinese/English | |
| Impact device | D,DC,DL,D+15,G | |
| Measure range | (170~960)HLD,(17.9~69.5)HRC | |
| Indication error | ±6(HLD=760±30) | |
| Direction | Downward、Inclined down、Horizontal、CLB climb、Upward | |
| Material | Steel and cast steel, alloy tool steel, stainless steel, gray iron, ductile iron, cast aluminum alloy, copper, zinc alloy (brass) , copper-tin alloy (bronze) , pure copper, forged steel | |
| Scale | HL、HV、HB、HRB、HRC、HS、HRA | |
| Storage capacity | 500 sets(The number of impact was 32 ~ 1) | |
| Batteries | 2*3.7V 2600mAh 18650 Lithium batteries | |
| Charging specifications | DC 5V/2A Type-C USB Interface | |
| Work Environment | No vibration, no strong magnetic field, no corrosive medium and serious dust | |
| Work temperature and humidity | 0℃ - 45℃ | |
| ≤+104℉(≤+40°C): Relative humidity≤90% | ||
| 106℉~122℉ (+41°C ~45°C):Relative humidity≤60% | ||
| Storage temperature and humidity | -20℃ - 60℃ | |
| ≤+104℉(≤+40°C): Relative humidity≤90% | ||
| 106℉~122℉ (+41°C ~60°C): Relative humidity≤60% | ||
| External dimensions | 200*98*40mm | |
