
| Model | HT3003PA | HT3005PA |
| Output Voltage | 0-30V | 0-30V |
| Output Current | 0-3A | 0-5A |
| Input Voltage | 220V±10%, 50Hz±2Hz | |
| Source effect | CV≤1x10-4+3mV, CC≤2x10-3+6mA | |
| Load effect | CV≤2x10-4+3mV, CC≤2x10-4+6mA | |
| Ripple & Noise | CV≤1mVrms,CC≤10mArms | |
| Protection | current Limiting | |
| Voltage Accuracy | Reading±1% ±1 Digits | |
| Current Accuracy | Reading±2% ±2 Digits | |
| Environment | Ambient Temperature: 0-40℃; Humidity: <90% | |
| Weight | About 5KG | About 6KG |
![]()
|
|
|
|
|
