HDM3065-2000V-50A
Maximum DC current | 50A |
DC voltage measurement range, accuracy | 100mV-1000V,0.004%;1001V-2000V,0.005% |
DC current measurement range, accuracy | 100μA-50A, 0.5% |
AC voltage measurement value(True-RMS) | 100mV, 1V, 10V, 100V, 750V |
AC current measurement value(True-RMS) | 100μA, 1mA, 10mA, 100mA, 1A, 3A, 10A |
Resistance measurement range, accuracy | 100Ω-100 MΩ, 0.01% |
Capacitance measurement | 1nF, 10nF, 100nF, 1μF, 10μF, 100μF |
Connectivity test | The range is fixed at 1 KΩ. |
Diode test | 0-5V threshold can be set |
Frequency test | 3Hz-300 KHz |
Periodic Test | 3.33μs-0.33s |
Temperature measurement | Supports PT100 and thermal resistance measurement |
Multiple measurement functions | DC voltage, AC voltage, DC current, AC current, 2-wire resistor, 4-wire resistor, capacitor, diode, connectivity, frequency, period, temperature |
Display | 4.3 inch 64 K color TFT LCD screen |
Memory | 10,000 readings |
Standard interface | USB, RS232/485, LAN |
Maximum DC current | 50A |
DC voltage measurement range, accuracy | 100mV-1000V,0.004%;1001V-2000V,0.005% |
DC current measurement range, accuracy | 100μA-50A, 0.5% |
AC voltage measurement value(True-RMS) | 100mV, 1V, 10V, 100V, 750V |
AC current measurement value(True-RMS) | 100μA, 1mA, 10mA, 100mA, 1A, 3A, 10A |
Resistance measurement range, accuracy | 100Ω-100 MΩ, 0.01% |
Capacitance measurement | 1nF, 10nF, 100nF, 1μF, 10μF, 100μF |
Connectivity test | The range is fixed at 1 KΩ. |
Diode test | 0-5V threshold can be set |
Frequency test | 3Hz-300 KHz |
Periodic Test | 3.33μs-0.33s |
Temperature measurement | Supports PT100 and thermal resistance measurement |
Multiple measurement functions | DC voltage, AC voltage, DC current, AC current, 2-wire resistor, 4-wire resistor, capacitor, diode, connectivity, frequency, period, temperature |
Display | 4.3 inch 64 K color TFT LCD screen |
Memory | 10,000 readings |
Standard interface | USB, RS232/485, LAN |
Select | Series | Number of Digits | Max reading rate | I/O interface | DC Voltage Accuracy in a Year |
---|---|---|---|---|---|
![]() HDM3065 Series
|
6 1/2 | 30, 000readings/s | USB, RS232/485 LAN, GPIB |
35 ppm | |
![]() HDM3055 Series
|
5 1/2 | 30, 000 readings/s | USB, RS232/485 LAN, GPIB |
150 ppm | |
![]() HDM3065-2000V-50A
|
6 1/2 | 30, 000 readings/s | USB,RS232/485 LAN,GPIB |
35 ppm |