HRDO2000 Series
Model | Channel | Bandwidth | Vertical Resolution | Highest real-time Sampling Rate |
Maximun Memory Depth |
Maximum Waveform Capture Rate |
Logical Analyzer | Waveform Generator |
HRDO2054E | 4CH | 500MHz | 12-bit | 2.5GSa/s | 2Gpts | 1,100,000 wfms/s | 16CH | 200MHz,2CH |
HRDO2034E | 4CH | 350MHz | 12-bit | 2.5GSa/s | 2Gpts | 1,100,000 wfms/s | 16CH | 200MHz,2CH |
HRDO2024E | 4CH | 200MHz | 12-bit | 2.5GSa/s | 2Gpts | 1,100,000 wfms/s | 16CH | 200MHz,2CH |
HRDO2014E | 4CH | 100MHz | 12-bit | 2.5GSa/s | 2Gpts | 1,100,000 wfms/s | 16CH | 200MHz,2CH |
Model | Channel | Bandwidth | Vertical Resolution | Highest real-time Sampling Rate |
Maximun Memory Depth |
Maximum Waveform Capture Rate |
Logical Analyzer | Waveform Generator |
HRDO2054C | 4CH | 500MHz | 12-bit | 2.5GSa/s | 2Gpts | 1,100,000 wfms/s | -- | -- |
HRDO2034C | 4CH | 350MHz | 12-bit | 2.5GSa/s | 2Gpts | 1,100,000 wfms/s | -- | -- |
HRDO2024C | 4CH | 200MHz | 12-bit | 2.5GSa/s | 2Gpts | 1,100,000 wfms/s | -- | -- |
HRDO2014C | 4CH | 100MHz | 12-bit | 2.5GSa/s | 2Gpts | 1,100,000 wfms/s | -- | -- |
Model | HRDO2054E | HRDO2034E | HRDO2024E | HRDO2014E |
Channel | 4-Channel Oscilloscope+2-Channel Waveform Generator +16-Channel Logic Analyzer | |||
Bandwidth | 500MHz | 350MHz | 200MHz | 100MHz |
Real-time Sampling Rate | 2.5GSa/s single channel, 2.5GSa/s half channel, 1.25GSa/s all channel | |||
Memory Depth | 2Gpts (single channel), 1Gpts (dual channel), 500Mpts (three-four channels) | |||
Waveform Capture Rate | 1,100,000 wfms/s | |||
Vertical Resolution | 12-bit | |||
Vertical Sensitivity | 1 MΩ: 500μV/div ~ 10 V/div; 50 Ω: 500μV/div ~ 1 V/div | |||
Time Base Range | 500ps/div~1ks/div | 1ns/div~1ks/div | 2ns/div~1ks/div | 2ns/div~1ks/div |
Time Base Accuracy | ±1 ppm ± 1 ppm/year | |||
Bandwidth limitation | 20 MHz, 200MHz; Independent optional for each channel | |||
Trigger Type | Edge, Pulse, Video, Slope, Overtime, Window, Runt, Superamp, Pattern, Delay, Setup/Hold, UART, LIN, CAN, SPI, I2C | |||
Bus and Decoding | UART, I2C, SPI, LIN, CAN | |||
Mathematical Operation | A+B, A-B, A*B, A/B, FFT, A&&B, A||B, A^B, !A, Intg, Diff, Sqrt, Lg, Ln, Exp, Abs, LowPass, HighPass, BandPass, BandStop, AX+B, Expression | |||
Automatic Measurement | 51 kinds of parameter measurement, supporting statistics and analysis | |||
Analysis Function | Frequency meter, digital voltmeter, power analysis, histogram, search, navigation, history, baud chart | |||
Hardware Recording and Playback | More than 2 million frames (single channel) | |||
Input Coupling | DC, AC or GND | |||
Input Impedance and Capacitance | 1 MΩ ± 1%,50 Ω ± 1% ;18 pF ± 3 pF | |||
Arbitrary Waveform Generator | 2-channel signal source, 16-bit vertical resolution, maximum output frequency 200 MHz, sine, square wave, pulse, triangle wave, noise, DC, Sinc, exponential, half-distortion, Lorentz, DTMF, Gaussian, ECG and other 13 standard waveforms | |||
Digital Channel | 16CH, 1GSa/s sampling rate | |||
Interface | USB HOST, USB DEVICE, LAN; option: HDMI, serial port | |||
Screen | 10.1 inch multi-touch capacitive screen, 256 level waveform grayscale display, with color afterglow |
Model | HRDO2054E | HRDO2034E | HRDO2024E | HRDO2014E |
Channel | 4-Channel Oscilloscope+2-Channel Waveform Generator +16-Channel Logic Analyzer | |||
Bandwidth | 500MHz | 350MHz | 200MHz | 100MHz |
Real-time Sampling Rate | 2.5GSa/s single channel, 2.5GSa/s half channel, 1.25GSa/s all channel | |||
Memory Depth | 2Gpts (single channel), 1Gpts (dual channel), 500Mpts (three-four channels) | |||
Waveform Capture Rate | 1,100,000 wfms/s | |||
Vertical Resolution | 12-bit | |||
Vertical Sensitivity | 1 MΩ: 500μV/div ~ 10 V/div; 50 Ω: 500μV/div ~ 1 V/div | |||
Time Base Range | 500ps/div~1ks/div | 1ns/div~1ks/div | 2ns/div~1ks/div | 2ns/div~1ks/div |
Time Base Accuracy | ±1 ppm ± 1 ppm/year | |||
Bandwidth limitation | 20 MHz, 200MHz; Independent optional for each channel | |||
Trigger Type | Edge, Pulse, Video, Slope, Overtime, Window, Runt, Superamp, Pattern, Delay, Setup/Hold, UART, LIN, CAN, SPI, I2C | |||
Bus and Decoding | UART, I2C, SPI, LIN, CAN | |||
Mathematical Operation | A+B, A-B, A*B, A/B, FFT, A&&B, A||B, A^B, !A, Intg, Diff, Sqrt, Lg, Ln, Exp, Abs, LowPass, HighPass, BandPass, BandStop, AX+B, Expression | |||
Automatic Measurement | 51 kinds of parameter measurement, supporting statistics and analysis | |||
Analysis Function | Frequency meter, digital voltmeter, power analysis, histogram, search, navigation, history, baud chart | |||
Hardware Recording and Playback | More than 2 million frames (single channel) | |||
Input Coupling | DC, AC or GND | |||
Input Impedance and Capacitance | 1 MΩ ± 1%,50 Ω ± 1% ;18 pF ± 3 pF | |||
Arbitrary Waveform Generator | 2-channel signal source, 16-bit vertical resolution, maximum output frequency 200 MHz, sine, square wave, pulse, triangle wave, noise, DC, Sinc, exponential, half-distortion, Lorentz, DTMF, Gaussian, ECG and other 13 standard waveforms | |||
Digital Channel | 16CH, 1GSa/s sampling rate | |||
Interface | USB HOST, USB DEVICE, LAN; option: HDMI, serial port | |||
Screen | 10.1 inch multi-touch capacitive screen, 256 level waveform grayscale display, with color afterglow |
Select | Model | Bandwidth | Channels | Sampling rate | Other |
---|---|---|---|---|---|
DPO7000 Series
|
500MHz 350MHz 200MHz 100MHz |
4-channels oscilloscope 1-channel waveform generator 16-channels logic analyzer |
2GSa/s single channel 1GSa/s half channel 1GSa/s full channels |
Oscilloscope/16-channels logic analyzer/spectrum analyzer/ arbitrary waveform generator/digital voltmeter/ 6-bit frequency meter and accumulator/protocol analyzer 2G storage depth |
|
DPO8000 Series
|
1GHz 800MHz 500MHz 300MHz |
4-channels oscilloscope 1-channel waveform generator 16-channels logic analyzer |
8GSa/s single channel 8GSa/s half channel 4GSa/s full channels |
Oscilloscope/16-channels logic analyzer/spectrum analyzer/ arbitrary waveform generator/digital voltmeter/ 6-bit frequency meter and accumulator/protocol analyzer 2G storage depth |
|
HRDO4000 Series
|
3GHz 2.5GHz 2GHz 1GHz 800MHz 500MHz |
4-Channel Oscilloscope 2-Channel Waveform Generator 16-Channel Logic Analyzer |
10GSa/s single channel 10GSa/s half channel 5GSa/s all channel |
4-Channel Oscilloscope/16-Channel Logic Analyzer/Spectrum Analyzer/2-Channel Arbitrary Wave Generator/Digital Voltmeter/6-bit Frequency Meter and Accumulator/Protocol Analyzer/Protocol Generator 2G Memory Depth |
|
HRDO2000 Series
|
500MHz 350MHz 200MHz 100MHz |
4-Channel Oscilloscope 2-Channel Waveform Generator 16-Channel Logic Analyzer |
2.5GSa/s single channel 2.5GSa/s half channel 1.25GSa/s all channel |
4-Channel Oscilloscope/16-Channel Logic Analyzer/Spectrum Analyzer/2-Channel Arbitrary Wave Generator/Digital Voltmeter/6-bit Frequency Meter and Accumulator/Protocol Analyzer/Protocol Generator 2G Memory Depth |
|
DSO2000 Series
|
150MHz 100MHz |
2 | 1GSa/s | 2 CH oscilloscope 1 CH 25MHz waveform generator 5 kinds of serial protocol trigger and decode 32 kinds of auto measurements with statistics SCPI remote control 2 sets of DVM |
|
DPO6004B(C)/MPO6004D Series
|
80MHz 100MHz 200MHz |
4CH OSC 2CH AFG 16CH LA DVM FFT Serial Bus triggering and decoder |
1GSa/s | 400000 wfm/s 5 serial decoding option 64M memory depth,up to 80,000 segments 13 kinds of waveforms inside 7 inch WVGA capacitive touch screen |
|
DPO6002B(C)/MPO6002D
|
80MHz 100MHz 200MHz |
2CH OSC 2CH AFG 16CH LA DVM FFT Serial Bus triggering and decoder |
1GSa/s | 400000 wfm/s 5 serial decoding option 64M memory depth,up to 80,000 segments 13 kinds of waveforms inside 7 inch WVGA capacitive touch screen |
|
DSO4004C Series
|
80-250MHz | 4CH +1CH WG+ EXT | 1GSa/s | Oscilloscope + waveform generator 7'' High resolution(800x480); 64K memory depth, USB Host/Device, Support U-disk memory, systom update DVM digital DMM, Auto range |
|
DSO4004B Series
|
80-250MHz | 4CH + EXT | 1GSa/s | Oscilloscope 7'' High resolution(800x480); 64K memory depth, USB Host/Device, Support U-disk memory, systom update DVM digital DMM, Auto range |
|
DSO4000C Series
|
200/100/70MHz | 2CH DSO +1CH GENERATOR + External Trigger |
1GSa/s | Oscilloscope+Waveform Generator , 40K Record Length; 7 inch 64K color LCD display (WVGA 800x480), Integrated USB Host/Device |
|
MSO5000D Series
|
200/100/60MHz | 2CH+16CH(LA)+EXT | 1GSa/s(Analog) 500MSa/s(LA) |
7powerful trigger function, 1M Record Length, USB interface system upgrade, 16CH Logic Analyzer, 7'' LCD WVGA 800*480; VGA Optional |
|
DSO5000P Series
|
200/100/70MHz | 2CH + EXT | 1GSa/s | 40K Record Length, USB interface system upgrade, 7'' LCD WVGA 800*480, Powerful trigger function; |
|
DSO5000B Series
|
200/100/60MHz | 2CH+EXT | 1GSa/s | 1M Record Length, USB interface system upgrade, 7'' LCD WVGA 800*480, 7powerful trigger function; VGA Optional |
|
DSO5000BM Series (Discontinued)
|
200/100/60MHz | 2CH+EXT | 1GSa/s | 2M Record Length, USB interface system upgrade, 7'' LCD WVGA 800*480 7powerful trigger function; VGA Optional |
|
DSO5000BMV Series (Discontinued)
|
200/100/60MHz | 2CH+EXT | 1GSa/s | 2M Record Length, Video Help function; Built in 4G SD Card 7'' LCD WVGA 800*480 7powerful trigger function, USB interface system upgrade; VGA Optional |
Model | Description | View Manual |
HT300B,HT500B | 350Mhz,500MHz,10:1/1:1 | Download |
HT100B,HT200B | 100MHz,200MHz,10:1/1:1 | Download |
PP-80,PP-150,PP-200 | 60MHz,100MHz,200MHz,10:1/1:1 | Download |
PP80B, PP150B, PP200B, PP300B | 80Mhz, 150MHz, 200MHz, 300MHz, 10:1/1:1 | Download |
PP-90 | 80MHz,10:1/1:1 | Download |
T3100 | 100MHz,100:1,2000VDC Peak AC | Download |
Model | Description | View Manual |
CC65 | AC/DC: 0 – 20KHz,20mA to 65A DC | Download |
CC650 | AC:0 – 5KHz,1A - 500A ,DC:1A - 650A | Download |
CC800 | AC:0 – 5KHz,1A - 500A ,DC:1A - 800A | Download |